Post Graduate Programmes Per Annum 2023/2024
Page Title
Post Graduate Programmes Per Annum 2023/2024
|
ITEM |
EAST AFRICANS |
NON EAST AFRICANS |
| Administration fee | 200,000 | 300,000 |
| Library fee | 20,000 | 30,000 |
| Registration fee | 120,000 | 180,000 |
| Identity Card (per issuance) | 15,000 | 225,000 |
| Guild fee | 30,000 | 45,000 |
| Sports fee | 30,000 | 45,000 |
| Medical fee | 65,000 | 97,500 |
| Examination fee | 200,000 | 300,000 |
| Computer fee | 80,000 | 120,000 |
| Development fee | 100,000 | 150,000 |
| Research Fee for students on Post Graduate Programmes only (Payable every 2ndsemester) | 750,000 | 1,125,000 |
