All Other Diploma & Undergraduate Programmes 2023/2024
Page Title
All Other Diploma & Undergraduate Programmes 2023/2024
| ITEM | EAST AFRICANS | NON EAST AFRICANS |
| Registration fees by privately sponsored students | 100,000 | 150,000 |
| Examination fees by privately sponsored students | 100,000 | 150,000 |
| Library fees by privately sponsored students | 20,000 | 30,000 |
| Research fund fees by privately sponsored students | 20,000 | 30,000 |
| Development fee per year by private students | 50,000 | 75,000 |
| University identity card fee by all students | 15,000 | 22,500 |
| Computer fee by private students | 50,000 | 75,000 |
| Guild fee by all students | 30,000 | 45,000 |
| Sports fee by all students | 30,000 | 45,000 |
| Medical fees (treatment) by private students | 65,000 | 97,500 |
| Recess/Industrial Training/School Practice (To be paid by all PRIVATELY sponsored students every 2nd semester) | 250,000 | 375,000 |
| Accommodation per semester (where applicable) | 129,000 | 193,500 |
| Accommodation per semester for all Students (Priv. or Govt) admitted for MED, BNA &BNS | 500,000 | 750,000 |
