Admitted Non Ugandan Students 2023 - List By Country
Page Title
Admitted Non Ugandan Students 2023 - List By Country
| Sn | Regno | Name | Sex | pCode | Program | Campus | Nationality |
| SOUTH SUDAN | |||||||
| 1 | BU/X/2023/0497 | PETER Friday Alfred Lukeji | M | BAB | Bachelor Of Agribusiness | Arapai | SouthSudanese |
| 2 | BU/X/2023/0564 | PONI Gladys Justin Lokiri | F | BSA | Bachelor Of Science In Agriculture | Arapai | SouthSudanese |
| 3 | BU/X/2023/2915 | HENRY Opi Joseph Sabasio | M | CGA | Certificate In General Agriculture | Arapai | SouthSudanese |
| 4 | BU/X/2023/3039 | REAGAN Rume Dominic | M | CGA | Certificate In General Agriculture | Arapai | SouthSudanese |
| 5 | BU/X/2023/0188 | KUJANG Mary | F | DAP | Diploma In Animal Production And Management | Arapai | SouthSudanese |
| 6 | BU/X/2023/0302 | LODIONG Francis Lisok | M | DCP | Diploma In Crop Production And Management | Arapai | SouthSudanese |
| 7 | BU/X/2023/0309 | MORI Anthony Yope | M | DCP | Diploma In Crop Production And Management | Arapai | SouthSudanese |
| 8 | BU/X/2023/3331 | WANI Gonda Nelson | M | DCP | Diploma In Crop Production And Management | Arapai | SouthSudanese |
| 9 | BU/X/2023/0346 | YANGI Nancy Taban | F | DCP | Diploma In Crop Production And Management | Arapai | SouthSudanese |
| 10 | BU/X/2023/0957 | MOGGA Haines | M | BCT. | Bachelor Of Science In Computer Engineering | Busitema | SouthSudanese |
| 11 | BU/GS23X/MME/6 | GOAK Mawich Bol Pan | M | MME | Master Of Science In Materials Engineering | Busitema | SouthSudanese |
| 12 | BU/X/2023/1099 | MAYOL Gai Ayuen | M | WAR | Bachelor Of Science In Water Resources Engineering | Busitema | SouthSudanese |
| 13 | BU/X/2023/1421 | MATEK Rogers | M | MED | Bachelor Of Medicine And Bachelor Of Surgery | Mbale | SouthSudanese |
| 14 | BU/GS23X/MPH/3 | AJOK Sinjaro Madol | M | MPH | Master Of Public Health | Mbale | SouthSudanese |
| 15 | BU/GS23X/MPH/4 | AKECH Gabriel Madut | M | MPH | Master Of Public Health | Mbale | SouthSudanese |
| 16 | BU/GS23X/MPH/8 | ALIGO James Malish | M | MPH | Master Of Public Health | Mbale | SouthSudanese |
| 17 | BU/GS23X/MPH/37 | KUEK James Kuek Deng | M | MPH | Master Of Public Health | Mbale | SouthSudanese |
| 18 | BU/X/2023/1453 | AJO Ceasor | M | BSS | Bachelor Of Science In Statistics | Nagongera | SouthSudanese |
| 19 | BU/GS23X/MCC/10 | CHOL Stephen Deng Manyok | M | MCC | Master Of Science In Climate Change And Disaster Management | Namasagali | SouthSudanese |
| 20 | BU/GS23X/MCC/11 | DUKU Thomas | M | MCC | Master Of Science In Climate Change And Disaster Management | Namasagali | SouthSudanese |
| 21 | BU/X/2023/1254 | MORO Lameka Aaron | M | BBA | Bachelor Of Business Administration | Pallisa | SouthSudanese |
| TANZANIA | |||||||
| 1 | BU/GS23X/MCF/5 | IDAROUS Saleh | M | MCF | Master Of Computer Forensics | Busitema | Tanzanian |
| 2 | BU/GS23X/MPH/7 | ALI Ali Mohamed | M | MPH | Master Of Public Health | Mbale | Tanzanian |
| 3 | BU/GS23X/MPH/45 | MINDE Restituta | F | MPH | Master Of Public Health | Mbale | Tanzanian |
| 4 | BU/GS23X/MCC/15 | MLINGA Gloria | F | MCC | Master Of Science In Climate Change And Disaster Management | Namasagali | Tanzanian |
| KENYA | |||||||
| 1 | BU/X/2023/2383 | GITONGA Pius Kelvin Munene | M | BNA | Bachelor Of Science In Anesthesia | Mbale | Kenyan |
| 2 | BU/X/2023/2354 | MATINDI Cecilia Wanjiru | F | MED | Bachelor Of Medicine And Bachelor Of Surgery | Mbale | Kenyan |
| 3 | BU/X/2023/2353 | NYANGA Victory Odhuno | M | MED | Bachelor Of Medicine And Bachelor Of Surgery | Mbale | Kenyan |
| 4 | BU/X/2023/2364 | ODHIAMBO David Aswin | M | MED | Bachelor Of Medicine And Bachelor Of Surgery | Mbale | Kenyan |
| 5 | BU/GS23X/MPC/5 | ODHIAMBO Davies Otieno | M | MPC | Master Of Medicine (Paediatrics And Child Health) | Mbale | Kenyan |
| 6 | BU/GS23X/MPH/34 | KIMATHI Gideon | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 7 | BU/GS23X/MPH/28 | JOBAGAKA Joseph Bagaka | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 8 | BU/GS23X/MPH/32 | KEMEI Brigid Jepchirchir | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 9 | BU/GS23X/MPH/35 | KIPROP Edgar | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 10 | BU/GS23X/MPH/39 | LUBUYA Jacob | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 11 | BU/GS23X/MPH/44 | MBATHA Mirriam Wavinya | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 12 | BU/GS23X/MPH/61 | NOOR Dr Mohamed Dahir | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 13 | BU/GS23X/MPH/66 | OKUMU Triza | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 14 | BU/GS23X/MPH/67 | OLOO Betty Akoth | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 15 | BU/GS23X/MPH/70 | OPIYO Pinklay Akoth | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 16 | BU/GS23X/MPH/71 | OSORO Ibrahim Michoti | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 17 | BU/GS23X/MPH/75 | SAMALI Solomon Sukukuu | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 18 | BU/GS23X/MPH/87 | WANJALA Anne Nafula | F | MPH | Master Of Public Health | Mbale | Kenyan |
| 19 | BU/GS23X/MPH/88 | WANJAU George Kariuki | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 20 | BU/GS23X/MPH/89 | WANZALA Cyrus Robinson | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 21 | BU/GS23X/MPH/90 | WAQO Liban Guyo | M | MPH | Master Of Public Health | Mbale | Kenyan |
| 22 | BU/GS23X/MEE/1 | JUMA Godfrey Shem | M | MEE | Master Of Science In Environmental Economics | Namasagali | Kenyan |
| SOMALIA | |||||||
| 1 | BU/GS23X/MPC/7 | OSMAN Mohamed | M | MPC | Master Of Medicine (Paediatrics And Child Health) | Mbale | Somali |
| 2 | BU/GS23X/MPH/2 | ABDISHAKUR Hirsi Ali | M | MPH | Master Of Public Health | Mbale | Somali |
| 3 | BU/GS23X/MPH/46 | MOHAMED Garow | M | MPH | Master Of Public Health | Mbale | Somali |
| NIGERIA | |||||||
| 1 | BU/GS23X/MPH/9 | ALIYU Naziru Ayaro | M | MPH | Master Of Public Health | Mbale | Nigerian |
| 2 | BU/GS23X/MPH/49 | MUHAMMAD Adamu | M | MPH | Master Of Public Health | Mbale | Nigerian |
| 3 | BU/GS23X/MPH/50 | MUHAMMAD Bala Gambaki | M | MPH | Master Of Public Health | Mbale | Nigerian |
| CAMEROON | |||||||
| 1 | BU/GS23X/MPH/12 | ATOUBA TSIMI Paul Emmanuel | M | MPH | Master Of Public Health | Mbale | Cameroonian |
| BURUNDI | |||||||
| 1 | BU/GS23X/MPH/20 | CIGUMIJE Fabrice | M | MPH | Master Of Public Health | Mbale | Burundian |
| 2 | BU/GS23X/MPH/22 | DUSHIME Joy Flora | F | MPH | Master Of Public Health | Mbale | Burundian |
| 3 | BU/GS23X/MPH/59 | NIYINYITOREYE Vincent | M | MPH | Master Of Public Health | Mbale | Burundian |
| MALAWI | |||||||
| 1 | BU/GS23X/MPH/21 | DENJA George | M | MPH | Master Of Public Health | Mbale | Malawian |
| 2 | BU/GS23X/MPH/30 | KAMERA Jenipher Alinafe | F | MPH | Master Of Public Health | Mbale | Malawian |
| 3 | BU/GS23X/MPH/47 | MTETE Lucy | F | MPH | Master Of Public Health | Mbale | Malawian |
| 4 | BU/GS23X/MPH/58 | NHLEMA Quina Edith | F | MPH | Master Of Public Health | Mbale | Malawian |
| 5 | BU/GS23X/MPH/62 | NTWERE Tapiwa | F | MPH | Master Of Public Health | Mbale | Malawian |
| GHANA | |||||||
| 1 | BU/GS23X/MPH/25 | FOLA Rashid | M | MPH | Master Of Public Health | Mbale | Ghanaian |
| 2 | BU/GS23X/MPH/84 | TSEKPETSE Prince | M | MPH | Master Of Public Health | Mbale | Ghanaian |
| RWANDA | |||||||
| 2 | BU/GS23X/MPH/27 | HABIRYAYO Vincent | M | MPH | Master Of Public Health | Mbale | Rwandase |
| LIBERIA | |||||||
| 1 | BU/GS23X/MPH/57 | NGANGAWULOR Selah, S | M | MPH | Master Of Public Health | Mbale | Liberian |
| ETHIOPIA | |||||||
| 1 | BU/GS23X/MPH/91 | YOUSUF Robsan Mume | M | MPH | Master Of Public Health | Mbale | Ethiopian |
| 2 | BU/GS23X/MPH/92 | ZELEKE Yonas Yohannes | M | MPH | Master Of Public Health | Mbale | Ethiopian |
