Welcoming the Tenth anniversary in style. The matches between Academic staff and students from the faculty of engineering defined new odds as Students happened to be Instructors of the quickly dubbed “Sports Academy of BU”.
Weighting System
WEIGHTING SYSTEM FOR ALL PROGRAMMES
S/NO | Programme | Essential Subjects | Relevant Subjects | Desirable Subjects |
---|---|---|---|---|
1 | Bachelor of Medicine and Bachelor of Surgery | Biology & Chemistry | Mathematics or Physics | General Paper and Computer Studies OR Sub-Maths |
2 | Bachelor of Science in Nursing | Biology & Chemistry | Mathematics or Physics | General Paper and Computer Studies OR Sub-Maths |
3 | Bachelor of Agricultural Mechanization and Irrigation Engineering | Mathematics & Physics | One best done of Chemistry, Biology, Agriculture, Economics, & Technical Drawing | General Paper, Computer Studies |
4 | Bachelor of Computer Engineering | Mathematics & Physics | One best done of Chemistry, Economics, Technical Drawing | General Paper, Computer Studies |
5 | Bachelor of Science Education | Two best done of Mathematics, Physics, Biology & Chemistry | Third best done of Mathematics, Physics, Biology & Chemistry | General Paper and Computer Studies OR Sub-Maths |
6 | Bachelor of Science in Mining Engineering | Mathematics and Physics | Chemistry or Geography | General Paper, Computer Studies |
7 | Bachelor of Science in Textile Engineering | Two best done of Physics, Mathematics, Chemistry | One best done of Geography, Economics, Physics, Mathematics and Chemistry. | General Paper and Computer Studies OR Sub-Maths |
8 | Bachelor of Science in Water Resources Engineering | Two best done of Physics, Mathematics & Chemistry | One best done of Physics, Mathematics, Chemistry, Biology, Agriculture, Economics & Technical Drawing | General Paper and Computer Studies OR Sub-Maths |
9 | Bachelor of Science in Agro-Processing Engineering | Mathematics and Physics | One best done of Chemistry, Biology, Agriculture, Economics & Technical Drawing | General Paper, Computer Studies |
10 | Bachelor of Science in Natural Resources Economics | Economics and one best done of Entrepreneurship, Mathematics, Agriculture, Chemistry, Physics, Biology, Geography | Third best done of Entrepreneurship, Mathematics, Agriculture, Chemistry, Physics, Biology & Geography | General Paper and Computer Studies OR Sub-Maths |
11 | Bachelor of Science in Fisheries and Water Resources Managaement | |||
12 | Bachelor of Business Administration | One better done of Economics or Mathematics and one best done of the remaining A level Subjects | One better done of the remaining A level Subjects | General Paper and Computer Studies OR Sub-Maths |
13 | Bachelor of Animal Production Management | Two best done of Biology, Chemistry & Agriculture | Third best done of Biology, Chemistry, Agriculture, Geography, Economics, Physics, Mathematics, Food & Nutrition | General Paper and Computer Studies OR Sub-Maths |
14 | Diploma in Education Primary | |||
15 | Diploma in Ginning Engineering | One best done of Mathematics and Physics | Chemistry and next better done of Mathematics and Physics | General Paper and Computer Studies OR Sub-Maths |
16 | Diploma in Agricultural Engineering | One better done of Mathematics or Physics | Next better done of Mathematics, Physics & Chemistry. | General Paper and Computer Studies OR Sub-Maths |
17 | Diploma in Computer Engineering | One better done of Mathematics & Physic | Next better done of Mathematics & Physic | General Paper, Sub – Maths or Computer Studies |
18 | Diploma in Animal Production Management | One best done of Biology & Agriculture | Second best done of the essential set or Chemistry, Foods & Nutrition | General Paper, Sub – Maths or Computer Studies |
19 | Diploma in Crop Production Management | One best done of Biology & Agriculture | Second best done of the essential set or Chemistry, Foods & Nutrition | General Paper, Sub – Maths or Computer Studies |
20 | Certificate in General Agriculture | A credit in Biology or Agriculture and at least four passes from the other subjects obtained at the same sitting of UCE or its equivalent |
Latest News
Inelastic Collision
The land of the wise people from East was filled with overwhelming joy when the 8th Graduation had an inelastic collision with the 10 years celebration day.